AMCAMC Entertainment Holdings Inc - Class A3.51 17.78% 2021-01-22 16:00:02
GMEGamestop Corporation - Class A65.01 51.08% 2021-01-22 16:00:02
PLTRPalantir Technologies Inc - Class A32.58 25.40% 2021-01-22 16:00:02
SENSSenseonics Holdings Inc2.31 -4.54% 2021-01-22 16:00:00
FFord Motor Co.11.52 -0.09% 2021-01-22 16:00:02
BBBlackBerry Ltd14.04 9.26% 2021-01-22 16:00:02
BNGOBionano Genomics Inc9.80 18.50% 2021-01-22 16:00:00
AAPLApple Inc139.07 1.61% 2021-01-22 16:00:01
CCIVChurchill Capital Corp IV - Class A22.35 25.49% 2021-01-22 16:00:02
GSATGlobalstar Inc.1.04 -16.13% 2021-01-22 16:00:00
|
|
|